Transparent pricing for superior property management
At Step Up Detroit, we believe in clear, value-driven pricing. Discover how our services maximize your returns and minimize your stress, whether you're a local owner, an out-of-state investor, or managing a luxury property.
Our comprehensive pricing structure
Our pricing is designed to be transparent, ensuring you understand the value behind every service. We offer tailored plans to fit your unique needs, delivering exceptional management for every property type.
| Service type | Price |
|---|---|
| Local residential management | 8% of monthly rent |
| Out-of-state investor management | 9% of monthly rent |
| Overseas investor management | 10–12% of monthly rent |
| Luxury / high-touch management | 12% of monthly rent |
| Airbnb / short-term rentals | 15–25% of monthly revenue |
| Service | Price |
|---|---|
| Tenant placement | 75%–100% of first month’s rent |
| Lease renewal | $250 |
| Lease creation only | $150 |
| Tenant screening only | $75–$125 |
| Eviction coordination | $450–$750 |
| Court appearance | $150 per appearance |
Why choose Step Up Detroit?
We combine all-inclusive, no-surprise pricing with proactive management, tailored service plans, and a blend of technology and personal touch. Our performance-first mindset ensures your property thrives.